• Welcome to RCCrawler Forums.

    It looks like you're enjoying RCCrawler's Forums but haven't created an account yet. Why not take a minute to register for your own free account now? As a member you get free access to all of our forums and posts plus the ability to post your own messages, communicate directly with other members, and much more. Register now!

    Already a member? Login at the top of this page to stop seeing this message.

2011 Holmes Hobbies RCCrawler.com 2.2 Class Scores

jason

R.I.P. Chip
Admin
Joined
Jan 21, 2004
Messages
13,938
Location
The Crawler State
Place First Name Last Name RCC Screenname C#1 C#2 C#3 C#4 C#5 Total

1 Brian Lorenz burbo -19 -22 -30 -17 -23 -111
2 Scott Hughes Scott Hughes -22 -21 -30 -17 -20 -110
3 Joel Gatlin SkaldidDog -21 -21 -27 -6 -25 -100
4 nabil jamali e-hills4x4 -28 -16 -19 -28 -8 -99
5 darwin james 928darwin -16 -20 -28 -21 -12 -97
6 jeremy Toney Krawlfreak -20 -23 -29 -15 -9 -96
7 Yoshiaki Kataoka -25 -12 -20 -27 -9 -93
8 jason veal toyotaboy -19 -24 -18 -17 -8 -86
9 Jake Wright Del Monte -11 -21 -28 -13 -11 -84
10 Brad Dumont Bender -30 -21 -26 -7 1 -83
11 jeremy keyes stubs179 -20 -2 -5 -24 -26 -77
12 Mark Reel Mark Reel -15 -14 -24 -26 7 -72
13 Mike Thompson NaZ-T -8 -1 -15 -22 -25 -71
14 John Ripplinger SDS Customz -22 -22 -11 -2 -14 -71
15 david wray d-wray -11 -21 -13 -24 1 -68
16 Ryan Gerrish rbgerrish -24 -9 -13 -1 -20 -67
17 George Zanter Crawler13 -10 -22 -28 -14 8 -66
18 James Barnhart James003 -2 -21 -26 -12 -4 -65
19 Nathan Jackson poorboyrc77 -20 -3 -8 -27 -5 -63
20 Weston Blackie BigTex -1 0 -17 -22 -22 -62
21 Kolby Klingaman Jeepman128 -2 -14 -26 -10 -8 -60
22 Lars Peters Falloout -21 -22 -9 -17 10 -59
23 Scott Syjut Pdog7 0 -18 -11 -21 -4 -54
24 Daniel Johnson moto261 -10 -6 -17 -4 -14 -51
25 Marty Mann Manson -14 -22 -15 -20 22 -49
26 Josh Moore xrra_tj -19 -12 -26 -9 24 -42
27 Mike Blair thecrawlblack -3 -19 -15 -24 22 -39
28 donald clark doncrawla -9 -20 22 -25 -5 -37
29 Tim Graham Tuner -17 8 -15 -19 6 -37
30 Takuya Danjyo -12 -4 -29 -16 24 -37
31 Jim Hopper Illeagle -19 -20 -13 -6 22 -36
32 Kazunari Numa yocci@J -24 -6 -5 2 -2 -35
33 Jason Pickett Slowrockr -24 -18 -10 5 12 -35
34 kevin gunderson kevs g -17 -22 -5 28 -18 -34
35 Jacob Henline jacobflyin 1 -21 -2 -10 -2 -34
36 Devin Brandt SuperStar -9 -12 -9 -7 3 -34
37 Chad hargrove grover 7 -20 -15 -12 8 -32
38 Michael Young onespeeder -12 -22 -16 -4 22 -32
39 Ashton Bedwell Helhedded -20 -11 -18 11 7 -31
40 Ty Thompson tctz28 -8 -21 -13 -12 24 -30
41 miles hempelman Random Hero -5 -21 -23 -11 30 -30
42 Josh Hicks Hoppa 0 -13 -19 -5 9 -28
43 Mini Amil Mini -21 -19 -17 -1 30 -28
44 matthew Murphy murfdog -12 -21 -2 11 -3 -27
45 Jordan Webster webster420 -17 -10 -9 3 9 -24
46 Kevin Bailey Lil Digger -7 -19 6 -19 15 -24
47 Barry Sobol BarryBelvedere -2 -13 22 -14 -16 -23
48 Justin Halbohm J-FAB NOR-CAL -26 -10 -14 1 26 -23
49 Bill Arps H.D. trash -10 -18 11 -3 -2 -22
50 Weston Jones C@tfish -17 -1 -12 -17 26 -21
51 Hiroki Shoji yocci@J -15 -11 -15 26 -5 -20
52 Rene Budzisch 6 -22 22 -9 -15 -18
53 Doug Toney ol' gravy leg 22 -22 -28 24 -14 -18
54 james caruso TURBOFEST -6 -12 -17 22 -3 -16
55 don french donzx12 5 -21 -9 -13 22 -16
56 Ryan Caffey Rcboxer -12 -11 24 -13 -3 -15
57 Randy Howe SoCoCrawler -8 0 -15 -2 11 -14
58 brandon bailey marlo 2 -18 12 6 -12 -10
59 Nick Adams Chaotic crawlers -10 -9 22 -18 5 -10
60 Ryan Winkelman winkscrawler 6 -9 -26 -7 26 -10
61 Andy Zuber CRSMacgyver 2 -22 -18 6 26 -6
62 brett rogney 1stockliberty 28 22 -29 -25 -1 -5
63 Yoshi KCC yocci@J -1 -11 -19 4 24 -3
64 Ymoto Kaicho yocci@J 1 2 3 -10 2 -2
65 Shane Szczerba Szczerba -6 22 -26 -16 24 -2
66 Dave Cape diamond d -9 -9 -7 1 26 2
67 Chris Dahl paystin -11 9 -18 22 1 3
68 mike fawver mfawv -20 -12 -15 24 26 3
69 Casey Childs Almighty Malachi -23 -23 -2 24 30 6
70 Shelby Burns 4xFord 14 -14 -2 -16 26 8
71 Jeremy Clark Arcarn 1 3 -15 -7 26 8
72 John Emerson untchabl 15 1 -2 24 -30 8
73 Brian Parker DRIVNMF 4 -9 -16 28 1 8
74 Brendan Cavanaugh -14 -11 -18 24 30 11
75 Robert Youngsma Redlinerob -19 3 22 -18 26 14
76 Charles Martin tapped-out 22 24 -13 -24 6 15
77 Jeremy Hansen JeremyH -8 -16 22 -8 26 16
78 David Lamphere DTWISTED -10 -10 22 -9 24 17
79 Kevin Lum Yukon635 -12 -22 22 20 10 18
80 Jeffery Mathis swollen goat 24 -3 -18 -4 24 23
81 chad walden chad30w 1 -7 28 5 1 28
82 Charles Miller Slow Mo 4 -20 24 22 1 31
83 Arthur Bell PaloAltoK5 17 -3 -3 30 -8 33
84 Daniel Bevear Hulksta 22 -1 -16 9 26 40
85 Taro Hara yocci@J 22 4 28 -14 2 42
86 Steve BEHUNIN rocknut 6 -9 -5 24 28 44
87 Wade Kremser Tydl 12 -22 -1 24 32 45
88 johnny croft grimreeper -21 26 26 13 6 50
89 Courtney Farmer XJ Farmer 0 22 24 15 -4 57
90 Brian Doughty Brid96 -10 -21 38 24 26 57
91 John Mesa Fishmaxx 7 6 24 -5 26 58
92 Jason Feuilly J 11 2 11 28 9 61
93 Daniel Schlotterbeck nicodrive01 -9 22 -3 28 30 68
94 Patrick Norton Locked Up 3 -2 24 24 22 71
95 Mike King Stick King 10 24 -3 22 22 75
96 Tyler Shuldt shoei1 2 24 -1 24 26 75
97 Howard goff oval man 28 24 -1 -1 30 80
98 Robert Folsom MX70 2 4 22 28 26 82
99 Kevin Herndon Harvo -15 24 12 34 30 85
100 jim mann saw 26 22 2 30 26 106
101 Bob Vencil truckbob 32 34 24 22 22 134
 
Hell yeah, congrats burbo. Nice way to represent Nor-Cal.

Great job to cali and the west coast in general."thumbsup"8)
 
San Diego baby!!! Way to go Joel and Nabil! Can't wait for tomorrow to see it unfold live!
 
Well done to Mike THe Crawl Black in top 30, looks like Dan didnt have the same luck, but well done to both of you representing Team cANZ"thumbsup"
 
Awesome!!!!

Those are some incredible scores!!!

Way to do work guys!!!!

Good luck to everybody in the finals tomorrow!!"thumbsup"
 
Congrats to all the drivers and judges who stepped up and made the 2011 Holmes hobbies nationals a success without the drivers drivin their asses off we wouldn't see what we are seein !
Without judges steppin up and volunteering we'd still be on the rocks !
And last but not least a special thanks to usrcca for providing us this opportunity to showcase the great driving talent !
 
great time

Had a great time today. Thanks to everyone who put the event together and to all the judges for sticking it out. My hats off to the rest of the drivers, you opened us new englanders eyes. We'll be back and maybe we will give you more of a run for your money ;-).

Thanks again everyone. See you at finals tomorrow, good luck drivers!
 
Great driving today by the guys in the finals. You all did work and deserved to be there.

I would like to extend a massive thank you to every one associated with the USRCCA for hosting such a spectacular event. It has really been an eye opener. Thank you to every one for the warm welcome and hospitality you have shown toward myself and the rest of the Australian contingent. Its been a great trip and I have had an absolute blast hanging out, crawling, drinking, chatting and getting to know you all. I know I have made some good friends from this trip and really appreciate it.

Cheers Camo
 
Great job guys! Congratulations to SDRCRC Joel Nabil and Don. Lisa I hope you got some good footage. I should have gone just to watch.
 
Great job guys! Congratulations to SDRCRC Joel Nabil and Don. Lisa I hope you got some good footage. I should have gone just to watch.

Absolutely amazing event!! My first trip to Nationals will definitely be memorable. And my full 32GB memory card will prove that what happens in Vegas will not stay in Vegas. Can't wait to put some vid up when I get home. The crawling at this event was definitely top notch and I hope that will come through on the footage. Great meeting everyone and special thanks to all the international crawlers that made the trip "thumbsup"
 
Well done to all of the above drivers. Especially those from CANZ representing Australia and New Zealand.
 
Last edited:
Hey everyone,

Congrats to all the winners, some fantasic driving was on show.

I'm more than happy with my 27th place for my first ever Nats event.

The nerves killed me on my first run on course 5, after that I managed to settle down a bit and drive smoother.

It's still a learning experience for us running these formats and with slightly different rules, but we will be practicing on that for next year "thumbsup"

So, did any other shafty place higher than my 27th?

Cheers,
Mike.
 
Back
Top