RC4WD 1.55" tires added....
If you wish, you can sticky everything below....
Original website ->
http://www.myrcbox.com/?p=4322
1.55″ Tires:
Product Inner Diameter Width Outer Diameter
RC4WD Desert King 1.55 1.55″ (39mm) 1.29″ (33mm 3.66″ (93mm)
RC4WD Dirt Grabber 1.55 1.55″ (39mm) .98″ (25mm) 3″ (78mm)
RC4WD Mud Hogs 1.55 1.55″ (39mm) 1.37″ (35mm) 4.27″ (108.5mm)
RC4WD Mud Slingers 1.55 1.55″ (39mm) 1.37″ (35mm) 4.13″ (105mm)
RC4WD Mud Thrashers 1.55 1.55″ (39mm) 1.33″ (34mm) 3.74″ (95mm)
RC4WD Rock Crusher X/T 1.55 1.55″ (39mm) 1.33″ (34mm) 3.74″ (95mm)
RC4WD Rock Stompers 1.55 1.55″ (39mm) 1.25″ (32mm) 4.13″ (105mm)
RC4WD Rocky Country 1.55 1.55″ (39mm) 1.14″/29mm 4″ (104mm)
1.9″ Tires:
Product Inner Diameter Width Outer Diameter
Hot Bodies Rover 1.9 1.9″ (48mm) 1.9″ (48mm) 3.7″ (95mm)
Hot Bodies Rover-EX 1.9″ (48mm) 2.4″ (62mm) 5.2″ (132mm)
Pro-Line Chisel 1.9 1.9″ (48mm) 1.46″ (37mm) 3.72″ (94mm)
Pro-Line Flat Iron 1.9 1.9″ (48mm) 1.52″ (38mm) 4.20″ (106mm)
Pro-Line Interco TSL SX Super Swamper 1.9 1.9″ (48mm) 1.50″ (38mm 4.30″ (109mm)
RC4WD Crazy Krawler 1.9 Tires 1.9″ (48mm) 1.42″ (36mm) 4″ (101mm)
RC4WD Dick Cepek 1.9 Mud Country 1.9″ (48mm) 1.54″ (39mm) 3.97″ (101mm)
RC4WD Dirt Grabber 1.9″ 1.9″ (48mm) 1.47″ (36mm) 3.8″ (96mm)
RC4WD FlashPoint 1.9 Military 1.9″ (48mm) 1.4″ (35mm) 4.2″ (106mm)
RC4WD Mud Plugger 1.9 1.9″ (48mm) 1.2″ (30mm) 4.06″ (103.25mm)
RC4WD Mud Slingers 1.9″ 1.9″ (48mm) 1.42″ (36mm) 3.66″ (93mm)
RC4WD Mud Thrashers 1.9 1.9″ (48mm) 1.47″ (36mm) 3.9″ (99mm)
RC4WD Out Croppers 1.9 1.9″ (48mm) 1.45″ (37mm) 3.82″ (97mm)
RC4WD Prowler XS Scale 1.9 1.9″ (48mm) 1.34″ (34mm) 3.78″ (96mm)
RC4WD Rock Creepers 1.9 1.9″ (48mm) 1.45″ (37mm) 3.8″ (95mm)
RC4WD Rock Crusher II X/T 1.9 1.9″ (48mm) 1.50″ (38.3mm) 4.33″ (110mm)
RC4WD Rock Crusher X/T 1.9 1.9″ (48mm) n/a 4.25″ (108mm)
RC4WD Rock Stompers 1.9 1.9″ (48mm) 1.56″ (39.5mm) 4.17″ (106mm)
RC4WD Rok Lox 1.9 Comp 1.9″ (48mm) 1.75″ (45mm) 4.5″ (114mm)
RC4WD Tomahawk 1.9 1.9″ (48mm) 1.47″ (36mm) 3.9″ (99mm)
RC4WD Trail Buster Scale 1.9 1.9″ (48mm) 1.14″ (29mm) 4.09″ (104mm)
RC4WD Two Face 1.9 Offroad Scale 1.9″ (48mm) 1.77″ (45mm) 4.48″ (114mm)
RC4WD X-Lock Crawling 1.9 Comp 1.9″ (48mm) 1.41″ (36mm) 3.83″ (97.5mm)
2.2″ Tires
Product Inner Diameter Width Outer Diameter
Axial 2.2 Rock Lizards 2.2″ (56mm) 2.2″ (56mm) 5.2″ (132mm)
Hot Bodies Rock Grabber 2.2 2.2″ (56mm) 2.2″ (56mm) 5.1″ (130mm)
Hot Bodies Rover 2.2 2.2″ (56mm) 2.2″ (56mm) 5.5″ (140mm)
JConcepts Rocx 2.2 2.2″ (56mm) n/a n/a
Pro-Line Badlands 2.2 2.2″ (56mm) 2.07″ (53mm) 5.06″ (129mm)
Pro-Line Chisel 2.2 2.2″ (56mm) 2.3″ (58mm) 5.4″ (136mm)
Pro-Line Flat Iron 2.2 2.2″ (56mm) n/a 5” (127mm)
Pro-Line Hammer 2.2 2.2″ (56mm) n/a 5” (127mm)
Pro-Line Masher 2000 2.2″ (56mm) n/a n/a
RC4WD Crazy Krawler 2.2 2.2″ (56mm) 2″ (51mm) 5.25″ (133mm)
RC4WD Dune X/T 2.2 Off-Road 2.2″ (56mm) 1.45″ (37mm) 4.29″ (109mm)
RC4WD Gauntlet Scale 2.2 2.2″ (56mm) 2″ (51mm) 4.84″ (123mm)
RC4WD Hollowpoint Scale Comp 2.2 2.2″ (56mm) 1.92″ (48.75mm) 5.28″ (134mm)
RC4WD Intimidator 2.2 Formula Offroad 2.2″ (56mm) 2.2″ (56mm) 3.7″ (94mm)
RC4WD MIL-SPEC ZXL 2.2 2.2″ (56mm) 1.84″ (47mm) 5.17″ (131mm)
RC4WD Mud Slingers 2.2 2.2″ (56mm) 2″ (51mm) 4.88″ (124mm)
RC4WD Out Croppers 2.2 2.2″ (56mm) 1.96″ (50mm) 5.31″ (135mm)
RC4WD Rock & Die Scale 2.2 2.2″ (56mm) 2″ (51mm) 5.5″ (140mm)
RC4WD Rock Crusher X/T 2.2 2.2″ (56mm) 2″ (51mm) 5.5″ (140mm)
RC4WD ROCK STOMPERS 2.2 2.2″ (56mm) 2″ (51mm) 5.5″ (140mm)
RC4WD Rocklin Crawling 2.2 2.2″ (56mm) 2.16″ (55mm) 5.35″ (136mm)
RC4WD Rok Lox 2.2 Comp 2.2″ (56mm) 1.61″ (41mm) 5.35″ (136mm)
RC4WD Spooky Krawler 2.2 2.2″ (56mm) 1.77″ (45mm) 5.15″ (131mm)
RC4WD X-Lock Crawling 2.2 Comp 2.2″ (56mm) 2″ (51mm) 5.5″ (140mm)
Team Integy ERC2 2.2″ (56mm) n/a n/a
Team Losi Boss Claws 2.2 2.2″ (56mm) n/a 5.35″ (136mm)
Team Losi Comp Claws 2.2″ (56mm) n/a 5.2″ (132mm)
Team Losi Rock Claws 2.2 2.2″ (56mm) 2.2″ (56mm) 5” (127mm)
Hot Bodies Sedona n/a n/a n/a
HPI Rock Grabber n/a n/a n/a
Panther Cougar n/a n/a n/a