1.9 scale
Rayan w -30 -25 -30 = -85 = 1st
Darwin -28 -27 -23 = -78 = 2nd
Randy -30 -27 -20 = -77 = 3rd
Cory -29 -14 -24 = -67 = 4th
Alex -27 -29 -10 = -66 = 5th
Glen -29 -6 -30 =-65 = 6th
Jason -24 -10 -25 = -59 = 7th
Wayne -29 -4 -24 = -57 = 8th
Brian -22 -9 -15 = -46 = 9th
Kristan -14 -4 -15 = -33 = 10th
Travis -22 +9 -3 = -16 = 11th
Tobin -5 +17 -6 = +6 = 12th
2.2 Sporty comp #1 #2 #3 total finish
Randy 0 -15 -18 = -33 = 1st
Brian -25 -24 +24 = -25 = 2nd
Darwin-18 -20 +26 = -12 = 3rd
Wayne -2 -25 +22 = -5 = 4th
2.2 pro #1 #2 total finish
Darwin -14 -25 = -39 = 1st
Randy -8 -4 = -12 = 2nd
Thanks for All The Help.
Rayan w -30 -25 -30 = -85 = 1st
Darwin -28 -27 -23 = -78 = 2nd
Randy -30 -27 -20 = -77 = 3rd
Cory -29 -14 -24 = -67 = 4th
Alex -27 -29 -10 = -66 = 5th
Glen -29 -6 -30 =-65 = 6th
Jason -24 -10 -25 = -59 = 7th
Wayne -29 -4 -24 = -57 = 8th
Brian -22 -9 -15 = -46 = 9th
Kristan -14 -4 -15 = -33 = 10th
Travis -22 +9 -3 = -16 = 11th
Tobin -5 +17 -6 = +6 = 12th
2.2 Sporty comp #1 #2 #3 total finish
Randy 0 -15 -18 = -33 = 1st
Brian -25 -24 +24 = -25 = 2nd
Darwin-18 -20 +26 = -12 = 3rd
Wayne -2 -25 +22 = -5 = 4th
2.2 pro #1 #2 total finish
Darwin -14 -25 = -39 = 1st
Randy -8 -4 = -12 = 2nd
Thanks for All The Help.