!.9 Comp Scale #1 #2 #3 Total Finish
Randy -30 -30 -30 = -90 1st
Stephen -29 -28 -29 = -86 2nd
Travis -28 -27 -21 =-76 = 3rd
Miles -29 -1 -30 = -60 4th
Leroy -12 -14 -24 = -50 5th
Guy -20 -20 -10= -50 6th
Doug -14 -23 -8 = -45 7th
Alex -19 -4 -12 = -35 8th
Oren -29 -30 +36 =-23 9th
Cole +6 -14 +2 = -6 10th
Mandrew -30 -9 +36= -3 11th
Wayne -17 -20 +36 = -1 12th
Dylberg -15 +7 +24 = +16 13th
Margarita -10 +10 +36 = +36 14th
Jordan +5 +12 +32 = +49 15th
Taylor +13 +2 +36 = +51 16th
2.2 sporty #1 #2 #3 Total Finish
Miles -30 -19 -29 = -78 1st
Travis -13 -3 -11 = -27 2nd
Randy -17 +22 -29 = -24 3rd
Leroy +8 -6 -14 = -12 4th
Wayne -4 +22 +26 = +44 5th
Becca +24 +22 +22 = +68 6th
Thanks for all the Help picking up and Scoring.
Good driving Drivers.
Randy -30 -30 -30 = -90 1st
Stephen -29 -28 -29 = -86 2nd
Travis -28 -27 -21 =-76 = 3rd
Miles -29 -1 -30 = -60 4th
Leroy -12 -14 -24 = -50 5th
Guy -20 -20 -10= -50 6th
Doug -14 -23 -8 = -45 7th
Alex -19 -4 -12 = -35 8th
Oren -29 -30 +36 =-23 9th
Cole +6 -14 +2 = -6 10th
Mandrew -30 -9 +36= -3 11th
Wayne -17 -20 +36 = -1 12th
Dylberg -15 +7 +24 = +16 13th
Margarita -10 +10 +36 = +36 14th
Jordan +5 +12 +32 = +49 15th
Taylor +13 +2 +36 = +51 16th
2.2 sporty #1 #2 #3 Total Finish
Miles -30 -19 -29 = -78 1st
Travis -13 -3 -11 = -27 2nd
Randy -17 +22 -29 = -24 3rd
Leroy +8 -6 -14 = -12 4th
Wayne -4 +22 +26 = +44 5th
Becca +24 +22 +22 = +68 6th
Thanks for all the Help picking up and Scoring.
Good driving Drivers.