1.9 Scale Comp #1 #2 #3 Total Finish
Darwin -24 -28 -17 = -69 = 1st
Wayne -19 -24 -20 = -63 = 2nd
Aaron -17 -28 -17 = -62 = 3rd
Randy -15 -26 -20 = -61 = 4th
Ryan -4 -13 -21 = -38 = 5th
Leroy -14 -10 -7 = -31 = 6th
Jordan -8 -1 -20 = -29 = 7th
Glen -13 +22 +0 = -9 = 8th
Rick +3 +22 +24 = +49 = 9th
Eric +9 +22 +22 = +53 = 10th
Andrew +22 +22 +22 = +66 = 11th
Brian +40 +4 +40 = +84 = 12th
Jay +14 +40 +40 = +94 = 13th
AJ +22 +40 +40 = +102 = 14th
Billy +40 +22 +40 = +102 = 14th
2.2 sporty #1 #2 #3 total Finish
Darwin -30 -29 -25 = -84 = 1st
Aaron -27 -25 -18 = -70 = 2nd
Randy -16 -24 -27 = -67 = 3rd
Brian -5 -15 -13 = -33 = 4th
Eric +10 -20 -16 = -26 = 5th
Leroy +7 +1 -11 = -3 = 6th
Wayne +24 -13 -13 = -2 = 7th
Andrew +30 +22 +40 = +92 = 8th
2.2 Pro #1 #2 #3 Total Finish
Darwin -29 -25 -20 = -74 = 1st
Leroy -4 +24 -14 = +6 = 2nd
Randy -4 +7 +24 = +27 = 3rd
Aaron +22 +24 -10 = +36 = 4th
Brian +22 +22 +32 = +76 = 5th
Thanks for all the Help.
Darwin -24 -28 -17 = -69 = 1st
Wayne -19 -24 -20 = -63 = 2nd
Aaron -17 -28 -17 = -62 = 3rd
Randy -15 -26 -20 = -61 = 4th
Ryan -4 -13 -21 = -38 = 5th
Leroy -14 -10 -7 = -31 = 6th
Jordan -8 -1 -20 = -29 = 7th
Glen -13 +22 +0 = -9 = 8th
Rick +3 +22 +24 = +49 = 9th
Eric +9 +22 +22 = +53 = 10th
Andrew +22 +22 +22 = +66 = 11th
Brian +40 +4 +40 = +84 = 12th
Jay +14 +40 +40 = +94 = 13th
AJ +22 +40 +40 = +102 = 14th
Billy +40 +22 +40 = +102 = 14th
2.2 sporty #1 #2 #3 total Finish
Darwin -30 -29 -25 = -84 = 1st
Aaron -27 -25 -18 = -70 = 2nd
Randy -16 -24 -27 = -67 = 3rd
Brian -5 -15 -13 = -33 = 4th
Eric +10 -20 -16 = -26 = 5th
Leroy +7 +1 -11 = -3 = 6th
Wayne +24 -13 -13 = -2 = 7th
Andrew +30 +22 +40 = +92 = 8th
2.2 Pro #1 #2 #3 Total Finish
Darwin -29 -25 -20 = -74 = 1st
Leroy -4 +24 -14 = +6 = 2nd
Randy -4 +7 +24 = +27 = 3rd
Aaron +22 +24 -10 = +36 = 4th
Brian +22 +22 +32 = +76 = 5th
Thanks for all the Help.