• Welcome to RCCrawler Forums.

    It looks like you're enjoying RCCrawler's Forums but haven't created an account yet. Why not take a minute to register for your own free account now? As a member you get free access to all of our forums and posts plus the ability to post your own messages, communicate directly with other members, and much more. Register now!

    Already a member? Login at the top of this page to stop seeing this message.

Dec 6 2020 GTG

rude_k9

Rock Stacker
Joined
Sep 7, 2005
Messages
75
Location
prescott
1.9 scale Comp #1 #2 #3 Total Finish
Darwin -29 -30 -30 = -89 = 1st
Aaron -30 -30 -29 = -89 = 2nd
Randy -30 -30 -28 = -88 = 3rd
Leroy -30 -29 -27 = -86 = 4th
Ryan -12 -20 -30 = -62 = 5th
Wayne -18 -7 -27 = -52 = 6th
Chris 1 -5 -9 -25 = -39 = 7th
Jason 0 -20 -14 = -34 = 8th
Levi -8 +1 -24 = -31 = 9th
Brian +40 -30 -23 = -13 = 10th
Gage -14 +26 -24 = -12 = 11th
Chris 2 +22 -8 -15 = -1 = 12th
Rick -5 +26 +2 = +23 = 13th
Pete +6 +26 +5 = +37 = 14th
Alex +22 +40 +40 = +102 = 15th

2.2 Sporty #1 #2 #3 Total Finish
Randy +1 -30 -28 = -57 = 1st
Aaron +12 -30 -29 = -47 = 2nd
Darwin +32 -29 -30 = -27 = 3rd
Wayne +2 -22 +3 = -17 = 4th
Brian +34 -19 -14 = +1 = 5th
Mandrew +32 -3 -2 = +27 =6th
Leroy +36 -9 +7 = +34 = 7th

2.2 Pro #1 #2 #3 Total Finish

Darwin -3 -19 -25 = -47 = 1st
Leroy -12 +24 -11 = +1 = 2nd
Randy +22 +8 -24 = +6 = 3rd
Aaron -5 +30 -8 = +17 = 4th
Brian +24 +24 -9 = +39 = 5th

1.9 mini #1 finish
Aaron +3 = 1st
Leroy +22 = 2nd

Thanks for All the Help setting up and scoring and Pick up.

Will post up for next one. Thinking Sunday the 20th. will let you know.
 
Back
Top