Scale Comp #1 #2 #3 Total Finish
Randy -28 -25 -10 = -63 = 1st
Guy -18 -12 -13 = -43 = 2nd
Miles -21 +2 +12 = -7 = 3rd
Jay -2 +5 +10 = +13 = 4th
Wayne -3 +15 +2 = +14 = 5th
Leroy +16 +30 +4 =+50 = 6th
Stephen +2 +32 +30 = +64 = 7th
2.2 Sporty #1 #2 #3 total Finish
Miles -19 -9 -10 = -38 = 1st
Dave -30 +22 -17 = -25 = 2nd
Arron -15 +5 +11 = +1 = 3rd
Randy +7+28+2 = +37 = 4th
Leroy -8 +22+25 = +39 = 5th
Becca =28=28 0 =+56 = 6th
Chris +24 +18 +22 = +64 = 7th
Wayne +22+22 +30 =+74 +8th
Bquin +40 +22 +40 =+102 =+102 = 9th
2.2 Pro #1 #2 #3 total Finish
Miles -20 -25 -25 = -70 = 1st
Dave -7 -30 -25 = -62 = 2nd
Randy -9 -19 -5 = -33 = 3rd
Becca -14 +22 -20 = -12 = 4th
Arron -19 +22 -15 = -12 = 5th
Chris +30+30-25 = +35 = 6th
Thanks for All the Help
Will be posting the rest of comps. Next sept 29th.
Randy -28 -25 -10 = -63 = 1st
Guy -18 -12 -13 = -43 = 2nd
Miles -21 +2 +12 = -7 = 3rd
Jay -2 +5 +10 = +13 = 4th
Wayne -3 +15 +2 = +14 = 5th
Leroy +16 +30 +4 =+50 = 6th
Stephen +2 +32 +30 = +64 = 7th
2.2 Sporty #1 #2 #3 total Finish
Miles -19 -9 -10 = -38 = 1st
Dave -30 +22 -17 = -25 = 2nd
Arron -15 +5 +11 = +1 = 3rd
Randy +7+28+2 = +37 = 4th
Leroy -8 +22+25 = +39 = 5th
Becca =28=28 0 =+56 = 6th
Chris +24 +18 +22 = +64 = 7th
Wayne +22+22 +30 =+74 +8th
Bquin +40 +22 +40 =+102 =+102 = 9th
2.2 Pro #1 #2 #3 total Finish
Miles -20 -25 -25 = -70 = 1st
Dave -7 -30 -25 = -62 = 2nd
Randy -9 -19 -5 = -33 = 3rd
Becca -14 +22 -20 = -12 = 4th
Arron -19 +22 -15 = -12 = 5th
Chris +30+30-25 = +35 = 6th
Thanks for All the Help
Will be posting the rest of comps. Next sept 29th.