crashtestheli
Pebble Pounder
I have this posted at home - might be useful
<TABLE
</TABLE>
<TABLE
inch thou mm
1/64 0.016 0.397
1/32 0.031 0.794
3/64 0.047 1.191
1/16 0.063 1.588
5/64 0.078 1.984
3/32 0.094 2.381
7/64 0.109 2.778
1/8 0.125 3.175
9/64 0.141 3.572
5/32 0.156 3.969
11/64 0.172 4.366
3/16 0.188 4.763
13/64 0.203 5.159
7/32 0.219 5.556
15/64 0.234 5.953
1/4 0.250 6.350
1/64 0.016 0.397
1/32 0.031 0.794
3/64 0.047 1.191
1/16 0.063 1.588
5/64 0.078 1.984
3/32 0.094 2.381
7/64 0.109 2.778
1/8 0.125 3.175
9/64 0.141 3.572
5/32 0.156 3.969
11/64 0.172 4.366
3/16 0.188 4.763
13/64 0.203 5.159
7/32 0.219 5.556
15/64 0.234 5.953
1/4 0.250 6.350
</TABLE>