2.2 Pro
Miles +14 +15 +15 = +44 = 1st
Randy +24 +22 +15 = +61 = 2nd
Aaron +26 +22 +22 = +70 = 3rd
Becca +26+22 +26 = +74 = 4th
2.2 Sporty #1 #2#3 Total Finish
Randy +8 -20 -27 = -39 = 1st
Aaron +4 -19 -23 = -38 = 2nd
Miles +9 +6 -25 = -10 = 3rd
Becca +2 +22 -14 = +10 = 4th
Leroy +22 +22 +5 = +49 = 5th
Wayne +22 +22 +6 = +50 = 6th
Travis +12 +22 +24 = +58 = 7th
1.9 Comp #1 #2#3 Total Finish
Ryan -13 -25 -17 = -55 = 1st
Randy -17 -5 -28 = 50 = 2nd
Miles -21 -19-9 = -49 = 3rd
Guy -5 +22 -26 = -9 = 4th
Doug +15 +30 +10 =+55 = 5th
Oren +6 +38 +12 = +56 = 6th
Leroy +13 +50 +50 = +113 = 7th
Taylor +14 +50 +50 = +114 = 8th
Travis +18 +50 +50 = +118 = 9th
Colton +30 +50 +50 = +130 = 10th
Jordon +38 +50 +50 = +138 = 11th
Wayne +38 +50 +50 = +138 = 11th
Thanks to All for the Help.
Miles +14 +15 +15 = +44 = 1st
Randy +24 +22 +15 = +61 = 2nd
Aaron +26 +22 +22 = +70 = 3rd
Becca +26+22 +26 = +74 = 4th
2.2 Sporty #1 #2#3 Total Finish
Randy +8 -20 -27 = -39 = 1st
Aaron +4 -19 -23 = -38 = 2nd
Miles +9 +6 -25 = -10 = 3rd
Becca +2 +22 -14 = +10 = 4th
Leroy +22 +22 +5 = +49 = 5th
Wayne +22 +22 +6 = +50 = 6th
Travis +12 +22 +24 = +58 = 7th
1.9 Comp #1 #2#3 Total Finish
Ryan -13 -25 -17 = -55 = 1st
Randy -17 -5 -28 = 50 = 2nd
Miles -21 -19-9 = -49 = 3rd
Guy -5 +22 -26 = -9 = 4th
Doug +15 +30 +10 =+55 = 5th
Oren +6 +38 +12 = +56 = 6th
Leroy +13 +50 +50 = +113 = 7th
Taylor +14 +50 +50 = +114 = 8th
Travis +18 +50 +50 = +118 = 9th
Colton +30 +50 +50 = +130 = 10th
Jordon +38 +50 +50 = +138 = 11th
Wayne +38 +50 +50 = +138 = 11th
Thanks to All for the Help.