bmuzz1
I wanna be Dave
-Badlands Comp #8 Scores-
We had a great comp Sunday and thankfully the weather held out for us and gave us some beautiful cooler weather to play in.
Thank you very much to all of you who lent a hand setting up the great courses and to those who helped judge, it helps so much and is appreciated by all.
Class 1
1. Josh S. -36 + -15 = -51
2. Nick S. -35 + -15 = -50
3. Kevin M. -24 + -14 = -42
4. Roy B. -13 + -18 = -31
5. Brian M. 57 + -29 = 28
6. Hunter 95 + -5 = 90
7. Abe 142 + -15 = 127
8. Damon 218 + -30 = 188
Class 2
1. Brian M. -67 + -24 = -91
2. Nick S. -74 + -16 = -90
3. Kevin M. -64 + -25 = -89
4. Joe D. -69 + -11 = -80
5. Roy B. -58 + -18 = -76
6. Phil K. -51 + -18 = -69
7. Russ M. -39 + -13 = -52 (by 1 min.)
8. Brent R. -30 + -22 = -52
9. Josh S. -26 + -8 = -34
10. Dan B. 7 + -15 = -8
11. Dan D. 9 + -6 = 3
12. Mike F. 39 + -10 = 29
13. Braden 53 + -8 = 45
14. Brad 77 + -16 = 61
Class 3
1. Nick S. -50 + -15 = -65
2. Rudy S. -31 + -20 = -51
3. Chris -36 + -6 = -42
4. Tyler 0 + -0 = 0
5. Brad 15 + -6 = 9
6. Gentry 20 + -5 = 15
7. Greg 94 + -0 = 94
8. Dan B. 116 + -0 = 116
9. Ray (MOA) -2 + -0 = -2 ( just for fun )
We had a great comp Sunday and thankfully the weather held out for us and gave us some beautiful cooler weather to play in.
Thank you very much to all of you who lent a hand setting up the great courses and to those who helped judge, it helps so much and is appreciated by all.
Class 1
1. Josh S. -36 + -15 = -51
2. Nick S. -35 + -15 = -50
3. Kevin M. -24 + -14 = -42
4. Roy B. -13 + -18 = -31
5. Brian M. 57 + -29 = 28
6. Hunter 95 + -5 = 90
7. Abe 142 + -15 = 127
8. Damon 218 + -30 = 188
Class 2
1. Brian M. -67 + -24 = -91
2. Nick S. -74 + -16 = -90
3. Kevin M. -64 + -25 = -89
4. Joe D. -69 + -11 = -80
5. Roy B. -58 + -18 = -76
6. Phil K. -51 + -18 = -69
7. Russ M. -39 + -13 = -52 (by 1 min.)
8. Brent R. -30 + -22 = -52
9. Josh S. -26 + -8 = -34
10. Dan B. 7 + -15 = -8
11. Dan D. 9 + -6 = 3
12. Mike F. 39 + -10 = 29
13. Braden 53 + -8 = 45
14. Brad 77 + -16 = 61
Class 3
1. Nick S. -50 + -15 = -65
2. Rudy S. -31 + -20 = -51
3. Chris -36 + -6 = -42
4. Tyler 0 + -0 = 0
5. Brad 15 + -6 = 9
6. Gentry 20 + -5 = 15
7. Greg 94 + -0 = 94
8. Dan B. 116 + -0 = 116
9. Ray (MOA) -2 + -0 = -2 ( just for fun )