So RCC doesn't seem to allow tables and the HTML is too long to post. Here is a horribly formatted results for the classes. The tables on RCOrva.com will be a bit easier to read with less non-pertinent data. I'll see what's needed to improve this later. Jonathan will have to get back to exporting the data differently at a later time.
Scores are posted on RCOrva here: http://rcorva.com/results/?cmd=by_event&event_id=206
Overall
1 Cape, Dave 2.2P (8), 2.2S (3), Super(2) 13
2 moreland, jason 2.2P (1), 2.2S (14), 1.9(1) 16
3 Winner, Troy 2.2P (14), 2.2S (5), Unlimited Mini(2) 21
4 French, Don 2.2P (7), 2.2S (11), 1.9(4) 22
5 James, Darwin 2.2P (9), 2.2S (13), Super(3) 25
6 Hitt, Christian 2.2P (26), 2.2S (2), Unlimited Mini(3) 31
7 Mitchell, Randy 2.2P (23), 2.2S (6), Super(4) 33
8 French, Spencer 2.2P (10), 2.2S (31), 1.9(2) 43
9 Kuchala, Kam 2.2P (17), 2.2S (19), 1.9(9) 45
10 Guy, Daniel 2.2P (28), 2.2S (9), Super(9) 46
11 Husby, Arve 2.2P (18), 2.2S (17), Super(15) 50
12 Ross, Dan 2.2P (39), 2.2S (25), 1.9(5) 69
13 Eide, Steinar 2.2P (33), 2.2S (30), 1.9(8) 71
14 halman, john 2.2P (42), 2.2S (21), 1.9(11) 74
15 Boggs, Chris 2.2P (34), 2.2S (33), Super(7) 74
16 goff, howard 2.2P (44), 2.2S (37), 1.9(7) 88
17 Bell, Art 2.2P (43), 2.2S (36), 1.9(10) 89
Per class
Rank.Driver#.reg#.name.points.#of courses
1.9
1 0 579 moreland jason -35 2
2 0 647 French Spencer -16 2
3 23 636 Winner Troy -12 2
4 18 613 French Don 2 2
5 20 638 Ross Dan 5 2
6 95 590 Hitt Christian 6 2
7 0 651 goff howard 11 2
8 0 593 Eide Steinar 24 2
9 40 581 Kuchala Kam 46 2
10 125 568 halman john 48 2
11 0 656 Bell Art 48 2
12 401 622 Ferreira Robert 78 2
2.2P
1 0 579 moreland jason -97 7
2 87 635 Lorenz Brian -33 7
3 22 565 Wright Jake 6 7
4 777 612 Wray David 42 7
5 123 615 Harris Kevin 47 7
6 114 637 dye erik 66 7
7 18 613 French Don 80 7
8 0 577 James Darwin 81 7
9 0 601 Cape Dave 81 7
10 0 647 French Spencer 100 7
11 45 626 Mikolajewski Paul 122 7
12 7 604 Hauser Stephan 125 7
13 63 561 Havel Tom 138 7
14 23 636 Winner Troy 141 7
15 4 611 Callaway Curt 157 7
16 0 657 Velasco Raul 159 7
17 40 581 Kuchala Kam 163 7
18 199 618 Weisenburger Stacy 165 7
19 66 563 Husby Arve 165 7
20 156 606 bachman lincoln 176 7
21 0 586 Doshier Randy 181 7
22 67 631 boltz rich 185 7
23 172 594 Mitchell Randy 190 7
24 96 595 Doughty Brian 193 7
25 401 622 Ferreira Robert 195 7
26 95 590 Hitt Christian 201 7
27 65 570 moffett brad 207 7
28 80 569 Guy Daniel 207 7
29 419 644 Sobol barry 212 7
30 61 549 Buck matthew 221 7
31 16 552 -out Tapped 221 7
32 57 598 Baker JJ 224 7
33 0 593 Eide Steinar 225 7
34 55 592 Boggs Chris 228 7
35 86 642 skiby kj 240 7
36 72 580 Budd Dave 242 7
37 690 639 Berry Todd 247 7
38 101 620 mckee scot 252 7
39 20 638 Ross Dan 254 7
40 8 640 Mesa John 256 7
41 1111 572 Morgan David 256 7
42 125 568 halman john 260 7
43 0 656 Bell Art 264 7
44 0 651 goff howard 264 7
45 77 619 Boggs Wayne 270 7
46 9292 605 jelly harrison 276 7
47 99 562 Kurland Jens Petter 300 7
48 1 551 Holmes John 364 7
2.2S
1 45 626 Mikolajewski Paul -2 6
2 95 590 Hitt Christian -1 6
3 0 601 Cape Dave 16 6
4 22 565 Wright Jake 33 6
5 23 636 Winner Troy 42 6
6 172 594 Mitchell Randy 87 6
7 57 598 Baker JJ 98 6
8 63 561 Havel Tom 104 6
9 80 569 Guy Daniel 111 6
10 419 644 Sobol barry 113 6
11 18 613 French Don 118 6
12 777 612 Wray David 120 6
13 0 577 James Darwin 122 6
14 0 579 moreland jason 126 6
15 690 639 Berry Todd 136 6
16 65 570 moffett brad 138 6
17 66 563 Husby Arve 139 6
18 86 642 skiby kj 141 6
19 40 581 Kuchala Kam 145 6
20 16 552 -out Tapped 147 6
21 125 568 halman john 152 6
22 99 562 Kurland Jens Petter 154 6
23 9292 605 jelly harrison 156 6
24 8 640 Mesa John 158 6
25 20 638 Ross Dan 161 6
26 0 586 Doshier Randy 162 6
27 505 629 Hitt Michael 173 6
28 0 654 Johnson Jason 181 6
29 123 615 Harris Kevin 182 6
30 0 593 Eide Steinar 184 6
31 0 647 French Spencer 191 6
32 77 619 Boggs Wayne 192 6
33 55 592 Boggs Chris 194 6
34 101 620 mckee scot 194 6
35 1111 572 Morgan David 198 6
36 0 656 Bell Art 198 6
37 0 651 goff howard 204 6
38 0 655 Nelson Chris 208 6
39 61 549 Buck matthew 208 6
40 0 653 Carlson Chip 224 6
41 0 632 Cawthon Scott 272 6
Super
1 114 637 dye erik 13 3
2 0 601 Cape Dave 25 3
3 0 577 James Darwin 48 3
4 172 594 Mitchell Randy 54 3
5 0 579 moreland jason 54 3
6 18 613 French Don 62 3
7 55 592 Boggs Chris 62 3
8 4 611 Callaway Curt 66 3
9 80 569 Guy Daniel 70 3
10 0 593 Eide Steinar 74 3
11 401 622 Ferreira Robert 74 3
12 96 595 Doughty Brian 82 3
13 95 590 Hitt Christian 82 3
14 20 638 Ross Dan 84 3
15 66 563 Husby Arve 90 3
16 125 568 halman john 102 3
17 0 647 French Spencer 126 3
Unlimited Mini
1 114 637 dye erik -7 2
2 23 636 Winner Troy 14 2
3 95 590 Hitt Christian 66 2
Scores are posted on RCOrva here: http://rcorva.com/results/?cmd=by_event&event_id=206
Overall
1 Cape, Dave 2.2P (8), 2.2S (3), Super(2) 13
2 moreland, jason 2.2P (1), 2.2S (14), 1.9(1) 16
3 Winner, Troy 2.2P (14), 2.2S (5), Unlimited Mini(2) 21
4 French, Don 2.2P (7), 2.2S (11), 1.9(4) 22
5 James, Darwin 2.2P (9), 2.2S (13), Super(3) 25
6 Hitt, Christian 2.2P (26), 2.2S (2), Unlimited Mini(3) 31
7 Mitchell, Randy 2.2P (23), 2.2S (6), Super(4) 33
8 French, Spencer 2.2P (10), 2.2S (31), 1.9(2) 43
9 Kuchala, Kam 2.2P (17), 2.2S (19), 1.9(9) 45
10 Guy, Daniel 2.2P (28), 2.2S (9), Super(9) 46
11 Husby, Arve 2.2P (18), 2.2S (17), Super(15) 50
12 Ross, Dan 2.2P (39), 2.2S (25), 1.9(5) 69
13 Eide, Steinar 2.2P (33), 2.2S (30), 1.9(8) 71
14 halman, john 2.2P (42), 2.2S (21), 1.9(11) 74
15 Boggs, Chris 2.2P (34), 2.2S (33), Super(7) 74
16 goff, howard 2.2P (44), 2.2S (37), 1.9(7) 88
17 Bell, Art 2.2P (43), 2.2S (36), 1.9(10) 89
Per class
Rank.Driver#.reg#.name.points.#of courses
1.9
1 0 579 moreland jason -35 2
2 0 647 French Spencer -16 2
3 23 636 Winner Troy -12 2
4 18 613 French Don 2 2
5 20 638 Ross Dan 5 2
6 95 590 Hitt Christian 6 2
7 0 651 goff howard 11 2
8 0 593 Eide Steinar 24 2
9 40 581 Kuchala Kam 46 2
10 125 568 halman john 48 2
11 0 656 Bell Art 48 2
12 401 622 Ferreira Robert 78 2
2.2P
1 0 579 moreland jason -97 7
2 87 635 Lorenz Brian -33 7
3 22 565 Wright Jake 6 7
4 777 612 Wray David 42 7
5 123 615 Harris Kevin 47 7
6 114 637 dye erik 66 7
7 18 613 French Don 80 7
8 0 577 James Darwin 81 7
9 0 601 Cape Dave 81 7
10 0 647 French Spencer 100 7
11 45 626 Mikolajewski Paul 122 7
12 7 604 Hauser Stephan 125 7
13 63 561 Havel Tom 138 7
14 23 636 Winner Troy 141 7
15 4 611 Callaway Curt 157 7
16 0 657 Velasco Raul 159 7
17 40 581 Kuchala Kam 163 7
18 199 618 Weisenburger Stacy 165 7
19 66 563 Husby Arve 165 7
20 156 606 bachman lincoln 176 7
21 0 586 Doshier Randy 181 7
22 67 631 boltz rich 185 7
23 172 594 Mitchell Randy 190 7
24 96 595 Doughty Brian 193 7
25 401 622 Ferreira Robert 195 7
26 95 590 Hitt Christian 201 7
27 65 570 moffett brad 207 7
28 80 569 Guy Daniel 207 7
29 419 644 Sobol barry 212 7
30 61 549 Buck matthew 221 7
31 16 552 -out Tapped 221 7
32 57 598 Baker JJ 224 7
33 0 593 Eide Steinar 225 7
34 55 592 Boggs Chris 228 7
35 86 642 skiby kj 240 7
36 72 580 Budd Dave 242 7
37 690 639 Berry Todd 247 7
38 101 620 mckee scot 252 7
39 20 638 Ross Dan 254 7
40 8 640 Mesa John 256 7
41 1111 572 Morgan David 256 7
42 125 568 halman john 260 7
43 0 656 Bell Art 264 7
44 0 651 goff howard 264 7
45 77 619 Boggs Wayne 270 7
46 9292 605 jelly harrison 276 7
47 99 562 Kurland Jens Petter 300 7
48 1 551 Holmes John 364 7
2.2S
1 45 626 Mikolajewski Paul -2 6
2 95 590 Hitt Christian -1 6
3 0 601 Cape Dave 16 6
4 22 565 Wright Jake 33 6
5 23 636 Winner Troy 42 6
6 172 594 Mitchell Randy 87 6
7 57 598 Baker JJ 98 6
8 63 561 Havel Tom 104 6
9 80 569 Guy Daniel 111 6
10 419 644 Sobol barry 113 6
11 18 613 French Don 118 6
12 777 612 Wray David 120 6
13 0 577 James Darwin 122 6
14 0 579 moreland jason 126 6
15 690 639 Berry Todd 136 6
16 65 570 moffett brad 138 6
17 66 563 Husby Arve 139 6
18 86 642 skiby kj 141 6
19 40 581 Kuchala Kam 145 6
20 16 552 -out Tapped 147 6
21 125 568 halman john 152 6
22 99 562 Kurland Jens Petter 154 6
23 9292 605 jelly harrison 156 6
24 8 640 Mesa John 158 6
25 20 638 Ross Dan 161 6
26 0 586 Doshier Randy 162 6
27 505 629 Hitt Michael 173 6
28 0 654 Johnson Jason 181 6
29 123 615 Harris Kevin 182 6
30 0 593 Eide Steinar 184 6
31 0 647 French Spencer 191 6
32 77 619 Boggs Wayne 192 6
33 55 592 Boggs Chris 194 6
34 101 620 mckee scot 194 6
35 1111 572 Morgan David 198 6
36 0 656 Bell Art 198 6
37 0 651 goff howard 204 6
38 0 655 Nelson Chris 208 6
39 61 549 Buck matthew 208 6
40 0 653 Carlson Chip 224 6
41 0 632 Cawthon Scott 272 6
Super
1 114 637 dye erik 13 3
2 0 601 Cape Dave 25 3
3 0 577 James Darwin 48 3
4 172 594 Mitchell Randy 54 3
5 0 579 moreland jason 54 3
6 18 613 French Don 62 3
7 55 592 Boggs Chris 62 3
8 4 611 Callaway Curt 66 3
9 80 569 Guy Daniel 70 3
10 0 593 Eide Steinar 74 3
11 401 622 Ferreira Robert 74 3
12 96 595 Doughty Brian 82 3
13 95 590 Hitt Christian 82 3
14 20 638 Ross Dan 84 3
15 66 563 Husby Arve 90 3
16 125 568 halman john 102 3
17 0 647 French Spencer 126 3
Unlimited Mini
1 114 637 dye erik -7 2
2 23 636 Winner Troy 14 2
3 95 590 Hitt Christian 66 2
Last edited: