Live coverage of the 2009 Proline-Racing Worlds

Photos and text by RCCrawler

 

1.9 Scores

  NAME OR NUMBER Course #1 Course #2 Course #3 Course #4 SHOOTOUT Point Total
1 JAY ROBINETTE -17 -29 -18 -14 6 -72
2 AUSTIN DUNN -15 -30 -14 -18 14 -63
3 JARED BOONE -12 -30 -8 -5 4 -51
4 BRANDON COONCE -10 -28 5 -7 3 -37
5 JAKE HALLENBECK -19 -6 -16 -17 28 -30
6 DANIEL FLEMMING -3 -29 20 -17 5 -24
7 ROBERT YOUNGSMA -17 -22 8 -10 22 -19
8 BRAD DUMONT -1 -23 -14 -17 36 -19
9 DEAN HSIAO 16 -26 -5 -14 32 3
10 MIKE THOMPSON -17 -28 20 -4 32 3
11 SCOTT HUGHES -4 -27 20 -15 50 24
12 NABIL JAMALI 20 -20 -16 -6 50 28
13 JOHN SHULTZ 8 -18 -4 -7 50 29
14 MARTY MANN -13 -21 6 11 50 33
15 BRIAN PARKER -2 -20 20 2 50 50
16 DAVID HEKEL -9 -9 8 11 50 51
17 DALE JOHNSON 22 -19 20 -10 50 63
18 MIKE JOHNSON 12 -24 2 28 50 68
19 JOHN WOLFKEIL 20 0 6 -5 50 71
20 JAKE WRIGHT 26 -15 -16 28 50 73
21 RYAN GERRISH 10 -14 -1 28 50 73
22 RENE BUDZISCH 2 7 -2 20 50 77
23 RICHARD TRUJILLO 20 -22 9 20 50 77
24 CHAD HARGROVE 32 8 5 -17 50 78
25 CHRIS GISH -3 -17 20 28 50 78
26 BRIAN MUZZY -7 -2 20 24 50 85
27 DON HUGHES 22 -12 20 28 50 108
28 ROBERTO RIVIERA 3 14 20 28 50 115
29 COURTNEY FARMER 32 -17 32 24 50 121
30 JACOB SCOBIE 20 22 28 4 50 124
31 CHRIS LONG 22 3 34 26 50 135
32 JOHN MESA 20 22 20 28 50 140
33 TSUKASA YAMAMOTO 3O 34 30 34 50 148
34 CORY HANNAH 20 24 32 28 50 154
35 PATRICK HARDESTY 30 32 34 28 50 174
36 AARON BETZNER 32 32 34 28 50 176
37 CHARLES RODGERSON 32 38 34 30 50 184

 

Superclass Scores

  NAME OR NUMBER Course #1 Course #2 Course #3 Course #4 SHOOTOUT Point Total
1 RANDY STORM -19 -15 6 28 -17 -17
2 JAMES CURUSO -5 -13 -4 20 -2 -4
3 NABIL JAMALI -18 28 -17 26 -17 2
4 JAKE WRIGHT -7 -2 22 -1 4 16
5 DUSTIN SIGFRIED -20 2 34 26 -10 32
6 JOHN WOLFKEIL 8 -20 20 22 5 35
7 CORY OWENBERG -17 -9 22 26 20 42
8 JIM HAND 22 20 -17 26 -8 43
9 PATRICK CURRAN -2 14 20 24 15 71
10 BRAD DUMONT 8 20 12 22 50 112
11 PATRICK HARDESTY 24 -2 16 24 50 112
12 RENE BUDZISCH 22 26 -3 28 50 123
13 RYAN GERISH 24 20 6 34 50 134
14 BRIAN PARKER 22 22 20 26 50 140
15 JEREMY TONEY 24 22 26 28 50 150
16 WILLY DAVIS 28 22 26 32 50 158
17 CHRIS LONG 30 38 32 28 50 178
18 AARON BETZNER 30 28 50 28 50 186
19 JAKE HALLENBECK 50 50 50 50 50 DQ

 



RCCrawler LLC

© Copyright 2009 All rights reserved